Informations réglementées
Breakdown of voting rights capital
to February 12, 2021
Shareholders | Number of shares and voting rights | % of capital and voting rights |
---|---|---|
Jean-Claude Maurel | 429 889 | 9,2% |
Corporate officers and employees | 1 017 515 | 21,7% |
Other historical shareholders | 2 351 842 | 50,2% |
Floating shareholders | 883 492 | 18,9% |
Total | 4 682 738 | 100% |
Number of theoretical voting rights
(calculated on a fully diluted basis)
Number of shares making up the capital | Number of theoretical voting rights | |
---|---|---|
June 30, 2021 | 4.682.738 | 6.768.795 |
July 31, 2021 | 4.360.219 | 6.768.795 |
August 31, 2021 | 4.360.219 | 6.742.278 |
September 30, 2021 | 4.360.219 | 6.641.836 |
October 31, 2021 | 4.365.344 | 6.620.218 |
November 30, 2021 | 4.365.344 | 6.613.468 |
December 31, 2021 | 4.365.344 | 7.140.797 |
January 31, 2022 | 4.365.344 | 7.140.797 |
February 28, 2022 | 4.365.344 | 7.119.961 |
March 31, 2022 | 4.365.344 | 7.080.846 |
April 30, 2022 | 4.365.344 | 7.071.359 |
May 31, 2022 | 4.365.344 | 7.065.094 |
June 30, 2022 | 4.365.344 | 7.077.053 |
July 31, 2022 | 4.365.344 | 7.069.998 |
August 31, 2022 | 4.365.344 | 7.074.494 |
September 30, 2022 | 4.365.344 | 7.078.542 |
October 31, 2022 | 4.365.344 | 7.328.617 |
November 30, 2022 | 4.365.344 | 7.330.414 |
December 31, 2022 | 4.365.344 | 7.340.311 |
Documents
• Individual declarations relating to the transactions of the persons mentioned in Article L.621-18-2 of the Monetary and Financial Code on the company’s securities
Declaration n° 2021DD768836 September 1, 2021
Declaration n° 2021DD760941 June 24, 2021
Declaration n° 2022DD848276 June 22, 2022
Declaration n°2022DD857451 August 17, 2022
Declaration n°2022DD859665 September 6,2022
Declaration n°2022DD874723 December 6, 2022